The ultimate international shoe size conversion guide (EU & USA)
| AU SIZE | UK SIZE | EU SIZE |
|---|---|---|
| 9 | 9 | 43 |
| 9.5 | 9.5 | 44 |
| 10 | 10 | 44.5 |
| 10.5 | 10.5 | 45 |
Contents
What is a size 44 in Australia?
Womenswear
| Clothing – Single Size Conversion | ||
|---|---|---|
| UK | 4 | 16 |
| European | 32 | 44 |
| US | 1 | 12 |
| Australia | 4 | 16 |
What size shoe is size 44?
Conversion & Measurement Chart
| UK Size | EU Size | US Size |
|---|---|---|
| 9.5 | 44 | 10.5 |
| 10 | 44.5 | 11 |
| 10.5 | 45 | 11.5 |
| 11 | 46 | 12 |
What is size 44 in Australian sizes mens?
Shoe Size Chart
| MEN’S | ||
|---|---|---|
| AUSTRALIA | EUROPE | UK |
| 9 | 43 | 9 |
| 10 | 44 | 10 |
| 11 | 45 | 11 |
What size is Euro 44 in mens shoes?
Men’s Shoe Size Conversions
| US Sizes | Euro Sizes | Inches |
|---|---|---|
| 10.5 | 43.5 | 10.75″ |
| 11 | 44 | 10.9375″ |
| 11.5 | 44.5 | 11.125″ |
| 12 | 45 | 11.25″ |
What size is EU 43 in Australia?
Women’s Shoe Sizes
| AUS | UK | EUR |
|---|---|---|
| 4 | 2 | 34 |
| 10 | 8 | 42 |
| 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43 |
Is UK shoe size same as Aus?
Australian men’s shoe sizes are equal to shoe sizes in the UK. If you’re shopping from an American store, you’ll need to go up one size to get the right fit. So, if you’re a 9 in Australia, you’ll be a 10 in the US.
What size is 44 in women’s shoes?
Women’s Footwear
| USA | UK | EUR |
|---|---|---|
| 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43 |
| 11.5 | 9.5 | 44 |
| 12 | 10 | 44.5 |
What is my EU size?
For example, if you wear a men’s US size 10 shoe then size 43 is likely your Euro size. Convert women’s US sizing to Euro Sizing by adding 31 to your US shoe size. For example, if you wear a women’s US size 8 shoe then size 39 is likely your Euro size.
What is EU shoe size?
Shoe Size Conversion Chart
| US Sizes | Euro Sizes | Inches |
|---|---|---|
| 9.5 | 42-43 | 10.4375 |
| 10 | 43-44 | 10.5625 |
| 10.5 | 43-44.5 | 10.75 |
| 11 | 44-45 | 10.9375 |
What is a men’s medium in European sizes?
HOW TO MEASURE?
| Global Size | UK | EU |
|---|---|---|
| Small | 8-10 | 36-38 |
| Medium | 12 | 40 |
| Large | 14-16 | 42-44 |
| X-Large | 18 | 46 |
What is a 3X size equal to?
| Size | WAIST | |
|---|---|---|
| 18 | 2X | 37 |
| 20 | 2X | 39 |
| 22 | 3X | 41 |
| 24 | 3X | 43 |
What size is EU XL in UK?
Standard Sizes
| Size | UK | EU/IT |
|---|---|---|
| M | 38 | 48 |
| L | 40 | 50 |
| XL | 42 | 52 |
| 2XL | 44 | 54 |
What size is Euro 44?
Shoe Size Guide
| US Sizes | Euro Sizes | UK Sizes |
|---|---|---|
| 11 | 44 | 10.5 |
| 11.5 | 44-45 | 11 |
| 12 | 45 | 11.5 |
| 13 | 46 | 12.5 |
What is a mens 44 shoe size in US?
Men’s Shoe Sizes
| US | UK | Europe |
|---|---|---|
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45 |
Are EU sizes unisex?
European shoe sizes are also unisex, meaning the length for men and women could be the same, unlike in the US sizing which clearly differentiates sizes for men, women, and children.
What size is 43 in shoes Australia?
Men’s Size Guide
| MM | AU/UK | EU |
|---|---|---|
| 260 | 8 | 42 |
| 270 | 8.5 | 43 |
| 270 | 9 | 43 |
| 275 | 9.5 | 44 |
Is it shoe size the same as EU?
Designer Shoe Size Conversion: IT, EU, UK, & US.Today, luxury designer shoe sizing typically follows this tradition, from size 35 (52.5mm) up to size 48.5 (72.75mm). “IT” and “EU” are typically interchangeable and reflect this 34-48 range of sizes for both women and men.
What is my size in Australia?
Australian sizes are measured the same as the UK. So if you’re a 10 in Australia, you’ll need a 10 from a UK-based store. If you’re purchasing from an American store, you’ll need to go two sizes smaller. So if you’re a 10 in Australia, you’re a 6 in the US.
What is EU size in Australia?
CLOTHING
| AU/UK | US | EU |
|---|---|---|
| 12 | 6 | 38 |
| 14 | 8 | 40 |
| 16 | 10 | 42 |
| 18 | 12 | 44 |
What shoe size is 45 in Australia?
The ultimate international shoe size conversion guide (EU & USA)
| AU SIZE | UK SIZE | EU SIZE |
|---|---|---|
| 10.5 | 10.5 | 45 |
| 11 | 11 | 46 |
| 12 | 12 | 47 |
| 13 | 13 | 48 |