A few easy rules to remember: AU dress sizing is the same as the UK; minus 2 sizes to get your US size.French sizes are also used in Belgium and Portugal.
Contents
Are Australian and US sizes the same?
Australian shoe sizes are equal to American shoe sizes, so if you’re purchasing footwear from a US-based retailer, you should find the fit is the same.
What is a US size 12 in Australia?
Womenswear
Clothing – Single Size Conversion | ||
---|---|---|
UK | 4 | 12 |
European | 32 | 40 |
US | 1 | 8 |
Australia | 4 | 12 |
What is a US size 8 in Australia?
International size equivalents – cm | ||
---|---|---|
AUS | 6 | 8 |
US | 4 | 6 |
UK | 6 | 8 |
Europe | 36 | 38 |
What is a US medium in Australian size?
size 12
As an average, a Medium is likely to be a around a size 12. Generally a Small will be an AU 8-10 and a Large an AU 14-16. An Extra Small is likely to be a size 6, with an Extra Large likely to be a size 18.
Are Australian sizes smaller than us?
Australian sizes are measured the same as the UK.If you’re purchasing from an American store, you’ll need to go two sizes smaller. So if you’re a 10 in Australia, you’re a 6 in the US.
What is US size 11 in Australia?
The ultimate international shoe size conversion guide (EU & USA)
AU SIZE | UK SIZE | US SIZE |
---|---|---|
9.5 | 9.5 | 10.5 |
10 | 10 | 11 |
10.5 | 10.5 | 11.5 |
11 | 11 | 12 |
What size is US 4 in Australia?
Women’s Clothing Size Chart
WOMENSWEAR CLOTHING SIZE CONVERSION CHART | ||
---|---|---|
TED SIZE | 0 | 1 |
European Size | 32 | 34 |
USA Size | 2 | 4 |
Australia Size | 6 | 8 |
Is size 12 a medium or large?
Women/Girls | ||
---|---|---|
Women (Dress Size) | Girls (Clothing Size) | |
Small | 6-8 | 4-6 |
Medium | 8-10 | 8-10 |
Large | 12-14 | 12-14 |
What is US size 7 in Australia?
Women’s Shoe Sizes
AUS | UK | US |
---|---|---|
4 | 2 | 4.5 |
7 | 5 | 7.5 |
7.5 | 5.5 | 8 |
8 | 6 | 8.5 |
What is a size 0 us in Australia?
International Conversions
Size | ||
---|---|---|
AUS/UK | 4 | 8 |
Alpha | xss | xs |
US | 0 | 4 |
EU | 32 | 36 |
How large is Australia?
7.692 million km²
What is a size 28 in Australian sizes?
If you wear a size 28, in AUS, you’d generally be a size 10.
What’s my US size?
Dresses, jackets, coats – US size chart
US Size | 2 | 16 |
---|---|---|
Hip (inches) | 34.5 | 43 |
Bust (cm) | 82.5 | 104 |
Waist (cm) | 61 | 82.5 |
Hip (cm) | 87.5 | 109 |
What is 5XL in Australia?
Size Guide Chart
Size | UK Size (Small Fitting) | AUS Size |
---|---|---|
3XL | 20 UK | 18 AU |
4XL | 22 UK | 20 AU |
5XL | 24 UK | 22 AU |
6XL | 26 UK | 24 AU |
What size is Australian XL?
CLOTHING
AU/UK | US | INTL. |
---|---|---|
12 | 6 | M |
14 | 8 | L |
16 | 10 | XL |
18 | 12 | XXL |
How many kilos is a size 12?
Youth
Size | Weight | Height |
---|---|---|
10 | 85-103 lbs | 39-47 kg | 50-55 in | 127-140 cm |
12 | 103-121 lbs | 47-55 kg | 53-59 in | 135-150 cm |
14 | 121-139 lbs | 55-63 kg | 57-63 in | 145-160 cm |
What size is a men’s 11 in women’s?
On SOCCER.COM, Nike soccer cleats are listed in men’s sizes. Women should size down 1.5 sizes to achieve the correct fit.
Nike Men’s to Women’s Shoe Size Conversion Chart.
Men’s Size | Women’s Size |
---|---|
10 | 11.5 |
10.5 | 12 |
11 | 12.5 |
11.5 | 13 |
What is size 11 in US?
Shoe Size Conversion Chart
US Sizes | Euro Sizes | UK Sizes |
---|---|---|
9.5 | 42-43 | 9 |
10 | 43-44 | 9.5 |
10.5 | 43-44.5 | 10 |
11 | 44-45 | 10.5 |
What is the average size of a woman in Australia?
The average Australian woman has long been thought to be a size 14-16, which lands right in that weird spot of nearly sizing out of standard retailers, which typically run from sizes six to 16, but not quite sizing into plus-size retailers, which typically start at a size 18.
Is a size 12 overweight?
A crude population measure of obesity is the body mass index (BMI), a person’s weight (in kilograms) divided by the square of his or her height (in metres). A person with a BMI of 30 or more is generally considered obese.”Being a size 12 does not prevent movement the way obesity does.