3500-3600/kg, Large Nambale beans cost Ugx. 3200-3300/kg.
Contents
How much is a kilo of beans in Uganda?
Journalist @ New vision
ITEM | PRICE BEFORE (Sh) | CURRENT PRICE (Sh) |
---|---|---|
Beans (per kilogram) | 2,500 | 3,500 |
Meat(per kilogram) | 9,000 | 10,000 |
Matooke | 25,000 | 30,000 |
Cowpeas(kilogram) | 2,500 | 3,500-3800 |
What is the current price of beans in Uganda?
Prices
Commodity | Price | Units |
---|---|---|
Nambale Beans | Ugx WS 3,200/= RT 3,500/= | kg |
Yellow Beans | Ugx WS 3,000/= RT 3,200/= | kg |
Soya Beans | Ugx WS 3,000/= RT 3,200/= | kg |
Sunflower | Ugx WS 1,000/= RT 1,200/= | kg |
How much is 50kg of maize flour in Uganda?
93, 000-95,000 per 50kg sack wholesale price Kampala.
How much is 1kg of rice in Uganda?
The price of 1 kg (~ 35 oz.) of white rice in Kampala is 4,951 Shilling.
What is the current price of beans?
Key Data
Label | Value |
---|---|
Last | 1251.25 |
Prior Settlement | 1257.25 |
52 Week High | 1642.5 |
52 Week Low | 1145.75 |
How much does a sack of beans cost?
Cost: If you want to save money, cook with dry beans.
Type of Bean | Cost Per Serving* |
---|---|
Dry Pinto Beans | $0.15 |
Canned Pinto Beans (store brand) | $0.34 |
Canned Pinto Beans (national brand) | $0.48 |
How much is a kg of maize in Uganda today?
Prices
Commodity | Price | Units |
---|---|---|
Kayiso Rice | Ugx WS 2,650/= RT 2,800/= | kg |
Matooke | Ugx WS 15,000/= RT 18,000/= | Bunch |
Maize Flour | Ugx WS 1,800/= RT 2,000/= | kg |
Maize grain | Ugx WS 1,050/= RT 1,300/= | kg |
How much is maize bran in Uganda?
“From the beginning of the year up to about April, a 100-kilogramme bag of maize bran cost Shs40,000 but today it goes for Shs100,000.
How much is Posho in Uganda?
The posho price declined slightly from Ugx. 110,000 per 50Kgs sack to Ugx. 103,000. Apparently the last harvest season last year that opened October was good and plenty of grain is expected on the market until May, 2020.
How much is corn flour in Uganda?
The prices of maize (corn) flour in Uganda per tonne for the years 2016, 2017, 2018 and 2019 were US$ 119.28, US$ 284.38, US$ 276.93 and US$ 186.55 in that order.
How much is bread in Uganda?
Cost of Living in Uganda
Restaurants | Edit |
---|---|
Water (12 oz small bottle) | 1,029.17USh |
Markets | Edit |
Milk (regular), (1 gallon) | 8,538.90USh |
Loaf of Fresh White Bread (1 lb) | 3,411.30USh |
How much does a banana cost in Uganda?
Food prices from our Cost of Living Section
Markets | Edit |
---|---|
Banana (1 lb) | 2,159.50USh |
Oranges (1 lb) | 2,314.83USh |
Tomato (1 lb) | 1,968.38USh |
Potato (1 lb) | 1,749.29USh |
How much is a kilo of beef in Uganda?
Economic data from Kampala shows that meat prices are hovering between 14,000 shillings and 20,000 shillings per kilogram, up significantly from 2020’s average of 10,000 shillings.
What are current grain prices?
Market Commodity Prices
Commodity | Last | Open |
---|---|---|
Corn | 575-2 | 571-2 |
Corn Dec21 | 575-2 | 571-2 |
Dec22 | 552-2 | 547-6 |
Soybean | 1232.250 | 1229.750 |
What are commodity prices today?
MCX and NCDEX Spot Prices
Commodity | Current value | Change |
---|---|---|
Cotton Seed oilcake | 2,741.65 | [18.35] |
Copper | 405.30 | 0 |
Cotton 29 MM | 30,678.50 | [395.80] |
Cotton | 30,656.00 | [239] |
What’s the price of wheat today?
The current price of wheat as of November 02, 2021 is $7.9150 per bushel.
Are beans cheap?
What’s more, beans are very cheap compared to most other nutritious, whole foods. As such, many types of beans can make a great addition to your diet.
How many bags of beans do you get per acre?
“One acre is capable of giving, 10 bags of 90 kilos each of beans.”
How much does a can of beans weight?
How Many Grams and Ounces are in a Can of Beans (by Brand)
Baked Beans Can Weight & brand | Weight in Grams | Weight in Ounces |
---|---|---|
Heinz Beanz (Standard can) | 415g | 14.6oz |
Heinz Beanz (Medium can) | 200g | 7.1oz |
Heinz Beanz (Small can) | 150g | 5.3oz |
Heinz Snap Pots (per pot) | 200g | 7.1oz |
How much is a bag of Irish potatoes in Uganda?
A sack of Irish potatoes costs between sh180,000 and sh200, 000. A large size tin is at sh20,000 while a small one goes for sh15,000.